[MSCW list] 2010 Mazda 3 Throwing a P2096 trouble code

arete2012-mazda at yahoo.com arete2012-mazda
Sat Dec 19 17:12:43 CET 2015


Nothing noticeable has changed regarding driveability.


The OBD scanner tool is showing this for the freeze data:

Freeze data for P2096 
Post Catalyst Fuel Trim System:  Tool Lean?Bank 1 

Absolute TPS (%)	22.4 
Eng. Speed (RPM)	1742 
Baro Press. (?)	29.8 
Calc Load (engine, %)	60.8 
MAF  (mass airflow sensor, lb/m)	2.56 
MAP (manifold absolute pressure, ?)	20.4 
Out temp (ambient)	59 
Coolant temp	156 
IAT (intake air temp)	59 
IGN Adv (ignition timing advance) (deg)	20 
Short term Fuel Trim (%)	.8 
Vehicle speed (mph)	35 
Abs Load (%)	51.4 
Fuel system 1 and  2 loop status	clsd/ NA 
Rel TPS (%)	12.9 
LT FTRM1 (fuel trim bank 1 %)	2.3 
ABS TPS B (%)	22.4 
CAT Temp11 (Deg F)	1028 
EGR CMD (%)	0 
EVAP Purge (%)	7.1 
EVAP VP (H20)	.08 
CMD Eq. RAT	0.962 
CLR DIST (Mi)	17817 
VPWR (V)	14.2 
Eng Run	7:30 



>From what I can tell if I drive the car around with the OBD tool connected and showing real-time graphs of the O2 sensors and the MAF sensor, they all look like they are behaving normally.

I'm going to clean the Mass Airflow Sensor with MAF cleaner.  If that doesn't work, I'll take the car to either PBC in Chantilly, or one of the Rosenthal Mazda dealers (I live in Maryland).  

Just wondering if anyone else has had the problem I'm having.

Thanks,
Doug




More information about the MSCW mailing list